All Mounted AC and 48V DC Powered 4” LCD Controller. Controls Wireless Lighting Circuits. Touch Enabled Operation.
Category | Specification | Details |
Processor | CPU | RK3566 Quad-core Cortex-A55 up to 1.8GHz |
RAM | 2GB DDR3 | |
Storage | 32GB eMMC | |
Display | Screen Size | 4″ IPS LCD |
Resolution | 480 x 480 pixels | |
Brightness | 300 nits | |
Type | Capacitive multi-touch | |
Viewing Angle | 178° (H/V) | |
Network | Wi-Fi | 802.11 b/g/n (2.4GHz) |
Bluetooth Low Energy | 5.2 | |
RS485 | Half-duplex, 3.81mm terminals | |
Power | Input Voltage | AC 110~240V, 50Hz or PoE |
Consumption | < 3W typical | |
Weight | 210g | |
Installation Depth | > 50mm | |
Environmental | Operating Temp | -10°C to 60°C |
Humidity | 5-90% RH non-condensing | |
Protection | IP20 |
Connect LED Driver Controller (ULDC) hardware to one or more lighting fixtures, wirelessly connect to the ULDCs from the wall units to control the state and dimming level of your lighting fixtures.
CRIB’s ULDC-T can receive control signals wirelessly from the gateway/wall unit; as well as over-the-air updates for firmware.
The ULDC also accepts wired connections, using Modbus protocols over RS-485
Install multiple ULDCs within range of your wall mounted controller(s). Set up the ULDCs you want to control, which simultaneously link with your lighting fixture(s). Once setup is complete, you can control the lights in the zone individually per ULDC, or you can control multiple ULDCs at once.
Whether you are using single-way or multiple-way controls, the CRIB Lighting user interface allows you to set custom scenes for different times of the day, and different zones/groups of lights. Have your bedroom lights gradually increase when you wake up, manage dimming levels throughout the day, or set different configurations for different zones.
For ULDC models including a PIR sensor, the CRIB Lighting user interface allows you to enable/disable occupancy controls, regulate different dimming intensities for motion detected/undetected, or manage the time delay after motion is detected.
4” LCD Display | ✔ | ✔ | ✔ |
WiFi Network, 2.4GHz Communications | ✔ | ✔ | ✔ |
Proximity Controls | ✔ | ✔ | |
MATTER Over WiFi Compatible* | ✔ | ||
Dual Relays for On/Off Control of Lighting Circuits | ✔ | ✔ | |
110V AC Power | ✔ | ✔ | |
48V Low Voltage DC Power | ✔ | ✔ | |
Proximity Sensor | ✔ | ✔ | |
Bluetooth Hub Integration* | ✔ | ✔ | ✔ |
Occupancy Sensor | ✔ | ✔ | ✔ |
Controls Phase-Cut Dimmers* | ✔ | ✔ | ✔ |
Controls 0-10V Output ULDCs* (ULDC-Z) | ✔ | ✔ | ✔ |
Controls ATX LED™ - Cleanlife LED™ DALI Hubs* | ✔ | ✔ | ✔ |
Controls DMX Master ULDCs* | ✔ | ✔ | ✔ |
Controls DMX Node ULDCs* | ✔ | ✔ | ✔ |
Controls PWM Compatible ULDCs* | ✔ | ✔ | ✔ |
Controls RGB, RGBW, Color Temperature | ✔ | ✔ | ✔ |
One or more wall mounted controllers can co-exist in a given zone for multi-way controls. Its user interface is user friendly with minimal cognitive load and at the same time, the UI adapts to the ambient conditions such as the lighting level in the zone. Although there is not much room for improvement, we are always open to customizing the UI for this controller to fit your exact needs.
![]() XT32-16 |
![]() AT128 |
![]() XT32M |
![]() QT128 |
![]() FT120 |
![]() OT128 |
|
---|---|---|---|---|---|---|
Object Detection | ● | ● | ● | ● | ● | ● |
Mapping | ● | ● | ● | |||
Object Identification | ● | ● | ● | |||
Channels | 16/32 | 128 | 32 | 128 | 120x160 | 128 |
Field of View | 360° X 31° | 120° X 25.4° | 360° X 40.3° | 360° X 105.2° | 100° X 75° | 360° X 40° |
Range | 80m @ 10% Reflectivity | 210m @ 10% Reflectivity | 80m @ 10% Reflectivity | 20m @ 10% Reflectivity | 22m @ 10% Reflectivity | 200m @ 10% Reflectivity |
Min Range | 0.05m | 1m | 0.5m | 0.05m | 0.1m | 0.3m |
Weight | 0.8 kg | 0.94 kg | 0.49 kg | 0.7 kg | 0.7 kg | 2.2 kg |
Accuracy | 1 cm | 5 cm | 1 cm | 3 cm | 5 cm | 3 cm |
Max Range | 120 m | 260 m | 300 m | 50 m | 50 m | 230 m |
Resolution Horizontal | 0.09° - 0.36° | 0.1° - 0.2° | 0.09° - 0.36° | 0.4° - 1.6° | 0.625° | 0.1° - 0.4° |
Resolution Vertical | 1°/ 2° | 0.2° - 0.8° | 1.3° | 0.4° - 1.6° | 0.625° | 0.125° - 1.72° |
The prices quoted are DAP and do include shipping, but do NOT include tariffs. If the sensor will be shipped to the US and you prefer DDP pricing (including tariffs), please contact our sales team at hesai@cratustech.com.
Hesai maintains a healthy stock of all their standard sensors (usually in the hundreds), so lead time is typically 2-3 weeks from receipt of order.
Yes! For larger orders, please contact our sales team at hesai@cratustech.com.
The lidar sensors come with a connection box, a cable that connections the lidar to the connection box, and a power supply. You only need to supply an RJ45 ethernet cable to connect to the connection box.
Yes, both CRATUS and Hesai have technical support staff in the US and abroad to support our customers.
No, the connection box translates automotive ethernet to standard ethernet and provides a convenient power connection. Customers who want to directly integrate the lidar may do so.
Sensors do NOT contain any form of wifi or wireless communication method and it does NOT include a hard disk drive to store data.