Introduction to LiDAR Technology
Introduction to Lidar Technology Introduction to Lidar Technology Lidar (Light Detection and Ranging) technology is the remote sensing method that
Lidar provides smart vehicles with high-resolution 3D vision that complements camera and radar, enhancing its perception capability to handle more complex road conditions such as dark environments or unknown objects on the highway. Hesai provides high-performance, automotive-grade lidar solutions designed for series production vehicles, ensuring safer and smarter L2+ assisted driving.
Hesai lidar is designed to meet automotive-grade standards. All key components meet AEC-Q and other relevant standards. Passed more than 50 design validation (DV) tests, conducted according to internationally recognized OEM standards such as electrical, mechanical, climatic, sealing, material, and EMC tests.
A genuine 128 channel lidar, evenly distributed to effectively detect cars and pedestrians up to 200 meters away.
200 meters of effective detection and ultra-wide unstitched FOV of 120°, & gathers over 1.53 Million Data points per second
All key components of the AT128 meet AEC-Q and other relevant standards
100° x 75° ultra-wide FOV, zero blind spot, providing real-time perception of small objects, tall street signs, pavement markings and more.
Long and short range combination when paired with the AT128
Data Points Generated | 192,000 pts/s (single return) 384,000 pts/s (dual return) |
Overall Resolution | 160 (H) x 120 (V) |
Angular Resolution | 0.625° (H) x 0.625° (V) |
Field of View | 100° (H) x 75° (V) |
Range | 0.1 m ~ 100 m |
Precision | 5 cm (1σ) |
Power Consumption | <12 W |
Dimensions (W x D x H) | 50.0 x 70.0 mm (Minimum Surface Window) 68.0 x 75.0 x 90.0 mm (W x H x D) |
Frame Rate | Typ.10 Hz (5~60 Hz) |
Ingress Protection | IP6K9K & IPX7 |
The Pandar 128 collects and displays data point at high resolution
Data Points Generated | 3,456,000 points/second (single return) 6,912,000 points/second (dual return) |
Resolution | 0.1° Finest horizontal resolution (10 Hz) 0.125° Finest vertical resolution |
Range | 200 m@10% *100 klux, PD>70%, FAR<1e-5 |
Accuracy | ±2 cm (1 to 200 m) |
Operating Temperature | -40° ~ 85°C |
Ingress Protection | IP6K9K & IP6K7 |
Functional Safety - Compliant to ISO 26262 | Comprehensive functional reporting for all lasers |
Cyber Security - Compliant to ISO 21434 | Encryption to safeguard against data breaches |
The Pandar64 supports accurate, hardware-level synchronization of other sensors to the lidar in order to create a cohesive sensor network.
Like other HESAI Products, Interference rejection is one of the key features of the lidar in order to give the most accurate set of point cloud data.
Immune to interference from other lidar. Point cloud free from interference-induced noise points
The QT128 is an automotive-grade, 128 Channel, ultra-wide view short-range lidar.
It provides accurate reflectivity information to enhance object recognition, comprehensive blind spot coverage and more.
Data Points Generated | 864,000 pts/s |
Vertical Field of View | 105.2° (-52.6° ~ +52.6°) |
Horizontal Field of View | 360° |
Horizontal Resolution | Finest at 0.4°@10 Hz |
Vertical Resolution | Finest at 0.4° |
Range | 20 m @10% reflectivity |
Accuracy | ±3 cm (1 to 200 m) |
Precision | 2 cm |
Operating Temperature | -40°C ~ 85°C |
Dimensions (Top / Bottom x Height) | Φ85.9 mm × Φ87.00 mm x H83.9 mm |
Power Consumption | 12 W |
64 channels of data with 1.45° minimum vertical resolution
Generates and identifies the fingerprint of every firing. Rejects noise and reduces false detection.
The XT32 continuously outputs point cloud with valid detections even when objects are closer than 0.5m.
The XT32 Lidar has double the resolution and number of lasers compared to typical 16 channel lidar in the market. It can output from a 120m range
Horizontal Field of View | 360° |
Vertical Field of View | 40.3° |
Horizontal Resolution | 0.18° |
Vertical Resolution | 1.3° |
Overall Resolution | 2400 x 512 |
Range | 300 m @10% reflectivity |
Accuracy | ± 1 cm |
Dimensions (Top / Bottom x Height) | Φ89 mm × Φ93 mm x 75 mm |
Power Consumption | 10 W |
Thin, But Powerful
Equipped with Hesai’s proprietary technology to achieve ultra-thin size without sacrificing performance
The ET series is currently only available to automotive manufacturers and industry players.
Data Points Generated | 3,456,000 points/second (single return) 6,912,000 points/second (dual return) |
Resolution | 0.1° Finest horizontal resolution (10 Hz) 0.125° Finest vertical resolution |
Range | 200 m@10% *100 klux, PD>70%, FAR<1e-5 |
Accuracy | ±2 cm (1 to 200 m) |
Operating Temperature | -40° ~ 85°C |
Ingress Protection | IP6K9K & IP6K7 |
Functional Safety - Compliant to ISO 26262 | Comprehensive functional reporting for all lasers |
Cyber Security - Compliant to ISO 21434 | Encryption to safeguard against data breaches |
The AT512 is an ultra long-range automotive grade lidar providing the best range and resolution in the industry. The AT512 was designed to be integrated into the most advanced ADAS systems for customers who demand the very best in performance, reliability and safety.
Data Points Generated | 12,288,000 pts/s |
Horizontal Field of View | 120° |
Vertical Field of View | 25.6° |
Horizontal Resolution | 0.05° |
Vertical Resolution | 0.05° |
Overall Resolution | 2400 x 512 |
Range | 300 m @10% reflectivity |
Dimensions (Top / Bottom x Height) | Φ160 mm × Φ110 mm x 45 mm |
The OT128 spinning lidar utilizes a simplified transceiver module design to significantly reduce the cost while still maintaining extremely high performance and reliability.
The unique combination of high-performance 360-degree perception and affordability makes the OT128 the ideal lidar solution for scalable autonomous driving applications.
Data Points Generated | 6,912,000 pts/s (Dual Return) |
Horizontal Field of View | 360° |
Vertical Field of View | 40° |
Horizontal Resolution | 0.1° |
Vertical Resolution | 0.125° |
Range | 200 m @10% reflectivity |
Dimensions (Top / Bottom x Height) | Φ180 mm x 132.3 mm |
Power Consumption | 29 W |
Introduction to Lidar Technology Introduction to Lidar Technology Lidar (Light Detection and Ranging) technology is the remote sensing method that