UWMC-Y04 Wall Mounted 48V DC Powered 4” LCD Controller. Controls Wireless or Wired Lighting Circuits. Touch Enabled and Touchless Operation.
Category | Specification | Details |
Processor | CPU | PX30 Quad-core Cortex-A35 |
Speed | 1.3 GHz | |
RAM | 1GB DDR3 | |
Storage | 8GB eMMC | |
Display | Screen Size | 4″ IPS LCD |
Resolution | 480 x 480 pixels | |
Type | Capacitive multi-touch | |
Brightness | 300 cd/m² | |
Viewing Angle | 178° (H/V) | |
Network | Wi-Fi | 802.11 b/g/n (2.4GHz) |
Ethernet | 10/100M RJ45 | |
RS485 | Half-duplex, 3.81mm terminals | |
Power | Input Voltage | 100-240VAC, 50/60Hz |
Consumption | < 3W typical | |
PoE | 802.3af (optional) | |
Physical | Dimensions | 86 x 86 x 36.6mm (with base) |
Weight | 210g | |
Installation Depth | > 50mm | |
Environmental | Operating Temp | 0°C to 40°C |
Humidity | 5-90% RH non-condensing | |
Protection | IP20 |
Connect LED Driver Controller (ULDC) hardware to one or more lighting fixtures, wirelessly connect to the ULDCs from the wall units to control the state and dimming level of your lighting fixtures.
CRIB’s ULDC-T can receive control signals wirelessly from the gateway/wall unit; as well as over-the-air updates for firmware.
The ULDC also accepts wired connections, using Modbus protocols over RS-485
Install multiple ULDCs within range of your wall mounted controller(s). Set up the ULDCs you want to control, which simultaneously link with your lighting fixture(s). Once setup is complete, you can control the lights in the zone individually per ULDC, or you can control multiple ULDCs at once.
Whether you are using single-way or multiple-way controls, the CRIB Lighting user interface allows you to set custom scenes for different times of the day, and different zones/groups of lights. Have your bedroom lights gradually increase when you wake up, manage dimming levels throughout the day, or set different configurations for different zones.
For ULDC models including a PIR sensor, the CRIB Lighting user interface allows you to enable/disable occupancy controls, regulate different dimming intensities for motion detected/undetected, or manage the time delay after motion is detected.
4” LCD Display | ✔ | ✔ | ✔ |
WiFi Network, 2.4GHz Communications | ✔ | ✔ | ✔ |
Proximity Controls | ✔ | ✔ | |
MATTER Over WiFi Compatible* | ✔ | ||
Dual Relays for On/Off Control of Lighting Circuits | ✔ | ✔ | |
110V AC Power | ✔ | ✔ | |
48V Low Voltage DC Power | ✔ | ✔ | |
Proximity Sensor | ✔ | ✔ | |
Bluetooth Hub Integration* | ✔ | ✔ | ✔ |
Occupancy Sensor | ✔ | ✔ | ✔ |
Controls Phase-Cut Dimmers* | ✔ | ✔ | ✔ |
Controls 0-10V Output ULDCs* (ULDC-Z) | ✔ | ✔ | ✔ |
Controls ATX LED™ - Cleanlife LED™ DALI Hubs* | ✔ | ✔ | ✔ |
Controls DMX Master ULDCs* | ✔ | ✔ | ✔ |
Controls DMX Node ULDCs* | ✔ | ✔ | ✔ |
Controls PWM Compatible ULDCs* | ✔ | ✔ | ✔ |
Controls RGB, RGBW, Color Temperature | ✔ | ✔ | ✔ |
One or more wall mounted controllers can co-exist in a given zone for multi-way controls. Its user interface is user friendly with minimal cognitive load and at the same time, the UI adapts to the ambient conditions such as the lighting level in the zone. Although there is not much room for improvement, we are always open to customizing the UI for this controller to fit your exact needs.